Poids coq

114 combattants classés. Tri sur la borne basse de la note.

#Combattant OrganisationNoteCbts
1 Umar Nurmagomedov UFC 1988±110 22
2 Petr Yan UFC 1969±102 25
3 Patchy Mix Bellator 1969±105 27
4 Deiveson Figueiredo UFC 1929±91 33
5 Mario Bautista UFC 1959±106 21
6 Cory Sandhagen UFC 1941±107 18
7 Sean O'Malley UFC 1915±99 23
8 Bryce Mitchell UFC 1911±109 22
9 Tatsuro Taira UFC 1922±122 20
10 Sergio Pettis UFC 1864±93 33
11 Rob Font UFC 1857±92 32
12 Raufeon Stots Bellator 1880±108 26
13 Ricky Simón UFC 1847±95 30
14 Marlon Vera UFC 1828±89 36
15 Montel Jackson UFC 1880±115 19
16 Kayla Harrison PFL 1885±118 19
17 Chris Gutiérrez UFC 1830±99 32
18 Payton Talbott UFC 1900±134 17
19 Charles Jourdain UFC 1821±97 27
20 Jeremy Kennedy Bellator 1834±104 27
21 Steve Garcia UFC 1820±98 26
22 Ketlen Vieira UFC 1823±104 22
23 Raul Rosas Jr. UFC 1877±133 19
24 Taylor Lapilus UFC 1825±108 28
25 John Dodson UFC 1786±92 46
26 Daniel Marcos UFC 1851±126 20
27 Yuya Wakamatsu Japon (autres) 1800±102 27
28 Julio Arce UFC 1791±99 29
29 Jakub Wikłacz UFC 1830±119 23
30 Danny Sabatello Bellator 1827±122 15
31 Miles Johns UFC 1806±111 21
32 Magomed Magomedov Bellator 1809±115 20
33 Victor Henry UFC 1801±111 17
34 Adrian Yañez UFC 1804±114 18
35 Javid Basharat UFC 1840±133 17
36 Cody Stamann UFC 1780±104 31
37 Felipe Lima UFC 1822±130 17
38 Pedro Munhoz UFC 1756±98 30
39 Aiemann Zahabi UFC 1800±120 17
40 Norma Dumont UFC 1794±118 16
41 Jonathan Martinez UFC 1761±103 25
42 Enrique Barzola UFC 1745±96 35
43 Kai Kara-France UFC 1737±95 38
44 Makwan Amirkhani UFC 1747±102 31
45 Raquel Pennington UFC 1733±96 36
46 Jack Shore Cage Warriors 1788±125 20
47 Marcus McGhee UFC 1785±125 18
48 Henry Cejudo UFC 1763±114 18
49 Ailín Pérez UFC 1790±129 15
50 Douglas Silva de Andrade UFC 1748±109 36
51 Davey Grant UFC 1735±102 27
52 Luana Santos UFC 1786±128 14
53 Brett Johns UFC 1761±115 26
54 Vince Morales UFC 1729±99 27
55 Karol Rosa UFC 1715±100 27
56 Josh Hill Bellator 1737±111 31
57 Kyler Phillips UFC 1778±132 11
58 Albert Morales UFC 1697±100 31
59 Raulian Paiva UFC 1715±110 31
60 Su Mudaerji UFC 1706±106 27
61 Joselyne Edwards UFC 1728±117 15
62 Aspen Ladd UFC 1713±112 23
63 Yana Santos UFC 1694±105 25
64 Irene Aldana UFC 1689±103 22
65 Matt Schnell UFC 1671±95 29
66 Kim Soo-chul<!-- Please, keep Korean name order (surname + given name) as per "Wikipedia:Naming conventions (Korean)#Name order" --> Japon (autres) 1676±99 35
67 Jacqueline Cavalcanti UFC 1751±136 12
68 Sheymon Moraes PFL 1688±105 24
69 Leandro Higo Bellator 1732±129 14
70 Masanori Kanehara Japon (autres) 1661±97 48
71 Danny Kingad ONE 1693±115 21
72 Julianna Peña UFC 1680±109 23
73 Marcirley Alves PFL 1705±122 21
74 Jonathan Pearce UFC 1709±125 12
75 Nora Cornolle UFC 1717±131 14
76 Mayra Bueno Silva UFC 1678±113 18
77 Tyson Nam UFC 1644±97 41
78 Talita Bernardo UFC 1677±118 16
79 Pannie Kianzad UFC 1639±100 27
80 Justin Scoggins UFC 1659±112 24
81 Erik Pérez UFC 1645±108 31
82 Jessica Eye UFC 1628±105 27
83 Geraldo de Freitas Japon (autres) 1671±127 23
84 Miesha Tate UFC 1620±103 29
85 Cristian Quiñónez UFC 1641±115 25
86 Alateng Heili UFC 1625±108 29
87 Lucie Pudilová UFC 1608±100 30
88 Danaa Batgerel UFC 1650±122 17
89 Khalid Taha UFC 1651±123 22
90 Chelsea Chandler UFC 1668±131 11
91 Hunter Azure UFC 1640±120 19
92 Randy Costa UFC 1664±134 13
93 Brad Katona UFC 1653±130 18
94 José Alberto Quiñónez UFC 1618±115 20
95 Shinobu Ota Bellator 1621±123 14
96 Marco Beltrán UFC 1606±116 29
97 Dustin Pague UFC 1574±103 43
98 Shizuka Sugiyama Japon (autres) 1574±110 29
99 Thomas Almeida UFC 1581±118 28
100 Guido Cannetti UFC 1572±116 19
101 Kevin Croom Bellator 1566±113 22
102 Ed West Bellator 1549±112 36
103 Kalindra Faria UFC 1545±111 31
104 Milana Dudieva Invicta FC 1548±116 24
105 Trevin Jones UFC 1575±136 13
106 Stephanie Egger UFC 1570±137 11
107 Ronda Rousey UFC 1555±131 18
108 Liana Jojua UFC 1570±140 14
109 Aori Qileng UFC 1549±129 14
110 Vanessa Melo UFC 1520±116 24
111 Gustavo Lopez UFC 1556±133 14
112 Darrick Minner UFC 1558±136 16
113 Aaron Phillips UFC 1541±134 18
114 Katharina Lehner Oktagon 1466±114 19